Close Menu
The Sports Jumb
  • Home
  • News
  • Football
  • Basketball
  • Baseball
  • Soccer
  • Boxing
  • Golf
  • Tennis
Trending

Liberty Center Jonquel Jones Out 4-6 Weeks With Sprained Ankle

June 22, 2025

Andy Reid on managing Travis Kelce: “I can be the bad guy if I need to”

June 22, 2025

Lu Dort and Alex Caruso share their secret to controlling emotions ahead of Game 6 of the Finals

June 22, 2025
Facebook YouTube TikTok
The Sports Jumb
Live Now Subscribe
  • Home
  • News
  • Football
  • Basketball
  • Baseball
  • Soccer
  • Boxing
  • Golf
  • Tennis
Facebook YouTube TikTok
The Sports Jumb
  • Football
  • Basketball
  • Baseball
  • Soccer
  • Boxing
  • Golf
  • Tennis
Home»News
News

Masters Winners: List of Tournament champions by year

News RoomBy News RoomApril 14, 2025No Comments4 Mins Read
Facebook Twitter Telegram Copy Link Pinterest LinkedIn Tumblr Email WhatsApp

It’s a golf tradition unlike any other, dating back to 1934. The Masters Tournament is full of history and incredible performances from the greats of the game, like Tiger Woods, Jack Nicklaus and Arnold Palmer.

Check out the complete list of Masters Tournament winners including country, total par and total score:

Masters Champions

2025: Rory McIlroy (Northern Ireland) -11
2024: Scottie Scheffler (United States) −11 (277)
2023: Jon Rahm (Spain) −12 (276)
2022: Scottie Scheffler (United States) −10 (278)
2021: Hideki Matsuyama (Japan) −10 (278)
2020: Dustin Johnson (United States) −20 (268)
2019: Tiger Woods (United States) −13 (275)
2018: Patrick Reed (United States) −15 (273)
2017: Sergio García (Spain) −9 (279)
2016: Danny Willett (England) −5 (283)
2015: Jordan Spieth (United States) −18 (270)
2014: Bubba Watson (United States) −8 (280)
2013: Adam Scott (Australia) −9 (279)
2012: Bubba Watson (United States) −10 (278)
2011: Charl Schwartzel (South Africa) −14 (274)
2010: Phil Mickelson (United States) −16 (272)

Final Round Highlights at Trump National Miami | LIV on FOX

Check out the thrilling recap of the Final Round at LIV Golf Miami, where top players like Joaquin Niemann, Jon Rahm, Bryson DeChambeau, Brooks Koepka, Phil Mickelson, and more battled it out.

2009: Ángel Cabrera (Argentina) −12 (276)
2008: Trevor Immelman (South Africa) −8 (280)
2007: Zach Johnson (United States) +1 (289)
2006: Phil Mickelson (United States) −7 (281)
2005: Tiger Woods (United States) −12 (276)
2004: Phil Mickelson (United States) −9 (279)
2003: Mike Weir (Canada) −7 (281)
2002: Tiger Woods (United States) −12 (276)
2001: Tiger Woods (United States) −16 (272)
2000: Vijay Singh (Fiji) −10 (278)
1999: José María Olazábal (Spain) −8 (280)
1998: Mark O’Meara (United States) −9 (279)
1997: Tiger Woods (United States) −18 (270)
1996: Nick Faldo (England) −12 (276)
1995: Ben Crenshaw (United States) −14 (274)
1994: José María Olazábal (Spain) −9 (279)
1993: Bernhard Langer (Germany) −11 (277)
1992: Fred Couples (United States) −13 (275)
1991: Ian Woosnam (Wales) −11 (277)
1990: Nick Faldo (England) −10 (278)
1989: Nick Faldo (England) −5 (283)
1988: Sandy Lyle (Scotland) −7 (281)
1987: Larry Mize (United States) −3 (285)
1986: Jack Nicklaus (United States) −9 (279)
1985: Bernhard Langer (West Germany) −6 (282)
1984: Ben Crenshaw (United States) −11 (277)
1983: Seve Ballesteros (Spain) −8 (280)
1982: Craig Stadler (United States) −4 (284)
1981: Tom Watson (United States) −8 (280)
1980: Seve Ballesteros (Spain) −13 (275)
1979: Fuzzy Zoeller (United States) −8 (280)
1978: Gary Player (South Africa) −11 (277)
1977: Tom Watson (United States) −12 (276)
1976: Raymond Floyd (United States) −17 (271)
1975: Jack Nicklaus (United States) −12 (276)
1974: Gary Player (South Africa) −10 (278)
1973: Tommy Aaron (United States) −5 (283)
1972: Jack Nicklaus (United States) −2 (286)
1971: Charles Coody (United States) −9 (279)
1970: Billy Casper (United States) −9 (279)
1969: George Archer (United States) −7 (281)
1968: Bob Goalby (United States) −11 (277)
1967: Gay Brewer (United States) −8 (280)
1966: Jack Nicklaus (United States) E (288)
1965: Jack Nicklaus (United States) −17 (271)
1964: Arnold Palmer (United States) −12 (276)
1963: Jack Nicklaus (United States) −2 (286)
1962: Arnold Palmer (United States) −8 (280)
1961: Gary Player (South Africa) −8 (280)
1960: Arnold Palmer (United States) −6 (282)
1959: Art Wall Jr. (United States) −4 (284)
1958: Arnold Palmer (United States) −4 (284)
1957: Doug Ford (United States) −5 (283)
1956: Jack Burke Jr. (United States) +1 (289)
1955: Cary Middlecoff (United States) −9 (279)
1954: Sam Snead (United States) +1 (289)
1953: Ben Hogan (United States) −14 (274)
1952: Sam Snead (United States) −2 (286)
1951: Ben Hogan (United States) −8 (280)
1950: Jimmy Demaret (United States) −5 (283)
1949: Sam Snead (United States) −6 (282)
1948: Claude Harmon (United States) −9 (279)
1947: Jimmy Demaret (United States) −7 (281)
1946: Herman Keiser (United States) −6 (282)
1945: N/A – not played due to WWII
1944: N/A – not played due to WWII
1943: N/A – not played due to WWII
1942: Byron Nelson (United States) −8 (280)
1941: Craig Wood (United States) −8 (280)
1940: Jimmy Demaret (United States) −8 (280)
1939: Ralph Guldahl (United States) −9 (279)
1938: Henry Picard (United States) −3 (285)
1937: Byron Nelson (United States) −5 (283)
1936: Horton Smith (United States) −3 (285)
1935: Gene Sarazen (United States) −6 (282)
1934: Horton Smith (United States) −4 (284)

Who has won the most Masters Tournaments?

Jack Nicklaus has the most green jackets with six. Below is a list of all the players who have won more than one Masters Tournament:

  • Jack Nicklaus – 6 (1963, 1965, 1966, 1972, 1975, 1986)
  • Tiger Woods – 5 (1997, 2001, 2002, 2005, 2019)
  • Arnold Palmer – 4 1958, (1960, 1962, 1964)
  • Jimmy Demaret – 3 (1940, 1947, 1950)
  • Sam Snead – 3 (1949, 1952, 1954)
  • Gary Player – 3 (1961, 1974, 1978)
  • Nick Faldo – 3 (1989, 1990, 1996)
  • Phil Mickelson – 3 (2004, 2006, 2010)
  • Scottie Scheffler – 2 (2022, 2024)
  • Horton Smith – 2 (1934, 1936)
  • Byron Nelson – 2 (1937, 1942)
  • Ben Hogan – 2 (1951, 1953)
  • Tom Watson – 2 (1977, 1981)
  • Seve Ballesteros – 2 (1980, 1983)
  • Bernhard Langer – 2 (1985, 1993)
  • Ben Crenshaw – 2 (1984, 1995)
  • José Marí­a Olazábal – 2 (1994, 1999)
  • Bubba Watson – 2 (2012, 2014)


PGA Tour

Get more from PGA Tour Follow your favorites to get information about games, news and more


Read the full article here

Share. Facebook Twitter Pinterest LinkedIn Tumblr Email

Keep Reading

Liberty Center Jonquel Jones Out 4-6 Weeks With Sprained Ankle

Cal Raleigh Hits MLB-High 30th Home Run, as Mariners Lose 10-7 to Cubs

Driver Gifts Cameraman Bottle Of Bourbon After Fall That Went Viral

3 Best 2025 NBA Draft Fits for Rutgers Star Dylan Harper

United States forward Haji Wright Injures Achilles, Will Miss Rest of Gold Cup

3 Best 2025 NBA Draft Fits for Rutgers Star Ace Bailey

Add A Comment
Leave A Reply Cancel Reply

Editors Picks

Andy Reid on managing Travis Kelce: “I can be the bad guy if I need to”

June 22, 2025

Lu Dort and Alex Caruso share their secret to controlling emotions ahead of Game 6 of the Finals

June 22, 2025

Cal Raleigh Hits MLB-High 30th Home Run, as Mariners Lose 10-7 to Cubs

June 22, 2025

Tom Brady and Barry Bonds’ mothers nearly changed their NFL careers after an unknown story

June 22, 2025

Vanessa Bryant’s words carry weight as she refuses to back down on her political beliefs

June 22, 2025

Latest News

Alex Rodriguez reveals what Aaron Judge is missing to be considered a New York Yankees legend

June 22, 2025

Driver Gifts Cameraman Bottle Of Bourbon After Fall That Went Viral

June 22, 2025

Shedeur Sanders might have been Jimmy Haslam’s pet pick, but he’s thrown Kevin Stefanski’s plans off course

June 22, 2025

Subscribe to News

Get the latest sports news and updates directly to your inbox.

Facebook X (Twitter) TikTok Instagram YouTube LinkedIn
2025 © Prices.com LLC. All Rights Reserved.
  • Privacy Policy
  • Terms
  • For Advertisers
  • Contact

Type above and press Enter to search. Press Esc to cancel.