The Myrtle Beach Classic 2025, held from May 8-11 at the Dunes Golf and Beach Club in Myrtle Beach, South Carolina, marked a significant milestone on the PGA Tour calendar. In its second edition, the tournament drew a strong field of players, establishing itself as an important stop on the tour.

The event featured a total purse of $4 million, with the winner taking home $720,000, which represents 18% of the total prize money. In addition to the monetary prize, the champion also earned 300 FedEx Cup points and 25 Official World Golf Ranking (OWGR) points, along with a two-year PGA Tour exemption and automatic entries into marquee tournaments like the PGA Championship and The Players Championship.

Chris Gotterup emerged victorious, finishing an impressive 22-under par. Davis Thompson and Alistair Docherty tied for second at 16-under, each earning $356,000. The tournament stood out for its high level of competition and for offering meaningful opportunities to rising golf talents. (source)

Myrtle Beach Classic 2025 payout

  1. WIN: $720,000
  2. 2: $436,000
  3. 3: $276,000
  4. 4: $196,000
  5. 5: $164,000
  6. 6: $145,000
  7. 7: $135,000
  8. 8: $125,000
  9. 9: $117,000
  10. 10: $109,000
  11. 11: $101,000
  12. 12: $93,000
  13. 13: $85,000
  14. 14: $77,000
  15. 15: $73,000
  16. 16: $69,000
  17. 17: $65,000
  18. 18: $61,000
  19. 19: $57,000
  20. 20: $53,000
  21. 21: $49,000
  22. 22: $45,000
  23. 23: $41,800
  24. 24: $38,600
  25. 25: $35,400
  26. 26: $32,200
  27. 27: $31,000
  28. 28: $29,800
  29. 29: $28,600
  30. 30: $27,400
  31. 31: $26,200
  32. 32: $25,000
  33. 33: $23,800
  34. 34: $22,800
  35. 35: $21,800
  36. 36: $20,800
  37. 37: $19.800
  38. 38: $19,000
  39. 39: $18,200
  40. 40: $17,400
  41. 41: $16,600
  42. 42: $15,800
  43. 43: $15,000
  44. 44: $14,200
  45. 45: $13,400
  46. 46: $12,600
  47. 47: $11,800
  48. 48: $11,160
  49. 49: $10,600
  50. 50: $10,280
  51. 51: $10,040
  52. 52: $9,800
  53. 53: $9,640
  54. 54: $9,480
  55. 55: $9,400
  56. 56: $9,320
  57. 57: $9,240
  58. 58: $9,160
  59. 59: $9,080
  60. 60: $9,000
  61. 61: $8,920
  62. 62: $8,840
  63. 63: $8,760
  64. 64: $8,680
  65. 65: $8,600
  66. 66: $8,520
  67. 67: $8,440
  68. 68: $8,360
  69. 69: $8,380
  70. 70: $8,200

This payout structure reflects the PGA Tour’s ongoing commitment to offering fair opportunities and rewarding performance at all levels. The Myrtle Beach Classic continues to grow as a key platform for the development of emerging talent in professional golf.

Read the full article here

Share.
Leave A Reply

Exit mobile version